# Ursa Haus

## Metadata

- Canonical URL: https://www.luxelivingrentals.com/property/nvYDGcBGCGZIMbNUZkuy
- Markdown URL: https://www.luxelivingrentals.com/property/nvYDGcBGCGZIMbNUZkuy.md
- Base URL: https://www.luxelivingrentals.com
- Property ID: nvYDGcBGCGZIMbNUZkuy
- Managed by: Luxe Living Rentals

## Property

- City: Breckenridge
- State / region: Colorado
- Bedrooms: 4
- Beds: 6
- Bathrooms: 4
- Maximum guests: 10
- Rating: 5.0
- Review count: 8
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.luxelivingrentals.com/property/nvYDGcBGCGZIMbNUZkuy).

- Snapshot state: fresh
- Retrieved at: 2026-10-14T23:21:52.052987Z
- Expires at: 2026-10-15T23:21:52.052987Z
- Coverage start: 2026-10-14
- Coverage end: 2028-04-15
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-10-14 to 2026-10-15 | unavailable | 200.0 | 3 | no |
| 2026-10-16 to 2026-10-17 | unavailable | 230.0 | 3 | no |
| 2026-10-18 to 2026-10-22 | unavailable | 200.0 | 3 | no |
| 2026-10-23 to 2026-10-24 | unavailable | 230.0 | 3 | no |
| 2026-10-25 to 2026-10-29 | unavailable | 200.0 | 3 | no |
| 2026-10-30 to 2026-10-31 | unavailable | 230.0 | 3 | no |
| 2026-11-01 to 2026-11-05 | unavailable | 200.0 | 3 | no |
| 2026-11-06 to 2026-11-07 | unavailable | 230.0 | 3 | no |
| 2026-11-08 to 2026-11-12 | unavailable | 200.0 | 3 | no |
| 2026-11-13 to 2026-11-14 | unavailable | 230.0 | 3 | no |
| 2026-11-15 to 2026-11-19 | unavailable | 200.0 | 3 | no |
| 2026-11-20 to 2026-11-21 | unavailable | 230.0 | 3 | no |
| 2026-11-22 to 2026-11-26 | unavailable | 200.0 | 3 | no |
| 2026-11-27 to 2026-11-28 | unavailable | 230.0 | 3 | no |
| 2026-11-29 to 2026-12-03 | unavailable | 200.0 | 3 | no |
| 2026-12-04 to 2026-12-05 | unavailable | 230.0 | 3 | no |
| 2026-12-06 to 2026-12-10 | unavailable | 200.0 | 3 | no |
| 2026-12-11 to 2026-12-12 | unavailable | 230.0 | 3 | no |
| 2026-12-13 to 2026-12-17 | unavailable | 200.0 | 3 | no |
| 2026-12-18 to 2026-12-19 | unavailable | 230.0 | 3 | no |
| 2026-12-20 to 2026-12-24 | unavailable | 200.0 | 3 | no |
| 2026-12-25 to 2026-12-26 | unavailable | 230.0 | 3 | no |
| 2026-12-27 to 2026-12-31 | unavailable | 200.0 | 3 | no |
| 2027-01-01 to 2027-01-02 | unavailable | 230.0 | 3 | no |
| 2027-01-03 to 2027-01-07 | unavailable | 200.0 | 3 | no |
| 2027-01-08 to 2027-01-09 | unavailable | 230.0 | 3 | no |
| 2027-01-10 to 2027-01-14 | unavailable | 200.0 | 3 | no |
| 2027-01-15 to 2027-01-16 | unavailable | 230.0 | 3 | no |
| 2027-01-17 to 2027-01-21 | unavailable | 200.0 | 3 | no |
| 2027-01-22 to 2027-01-23 | unavailable | 230.0 | 3 | no |
| 2027-01-24 to 2027-01-28 | unavailable | 200.0 | 3 | no |
| 2027-01-29 to 2027-01-30 | unavailable | 230.0 | 3 | no |
| 2027-01-31 to 2027-02-04 | unavailable | 200.0 | 3 | no |
| 2027-02-05 to 2027-02-06 | unavailable | 230.0 | 3 | no |
| 2027-02-07 to 2027-02-11 | unavailable | 200.0 | 3 | no |
| 2027-02-12 to 2027-02-13 | unavailable | 230.0 | 3 | no |
| 2027-02-14 to 2027-02-18 | unavailable | 200.0 | 3 | no |
| 2027-02-19 to 2027-02-20 | unavailable | 230.0 | 3 | no |
| 2027-02-21 to 2027-02-25 | unavailable | 200.0 | 3 | no |
| 2027-02-26 to 2027-02-27 | unavailable | 230.0 | 3 | no |
| 2027-02-28 to 2027-03-04 | unavailable | 200.0 | 3 | no |
| 2027-03-05 to 2027-03-06 | unavailable | 230.0 | 3 | no |
| 2027-03-07 to 2027-03-11 | unavailable | 200.0 | 3 | no |
| 2027-03-12 to 2027-03-13 | unavailable | 230.0 | 3 | no |
| 2027-03-14 to 2027-03-18 | unavailable | 200.0 | 3 | no |
| 2027-03-19 to 2027-03-20 | unavailable | 230.0 | 3 | no |
| 2027-03-21 to 2027-03-25 | unavailable | 200.0 | 3 | no |
| 2027-03-26 to 2027-03-27 | unavailable | 230.0 | 3 | no |
| 2027-03-28 to 2027-04-01 | unavailable | 200.0 | 3 | no |
| 2027-04-02 to 2027-04-03 | unavailable | 230.0 | 3 | no |
| 2027-04-04 to 2027-04-08 | unavailable | 200.0 | 3 | no |
| 2027-04-09 to 2027-04-10 | unavailable | 230.0 | 3 | no |
| 2027-04-11 to 2027-04-15 | unavailable | 200.0 | 3 | no |
| 2027-04-16 to 2027-04-17 | unavailable | 230.0 | 3 | no |
| 2027-04-18 to 2027-04-22 | unavailable | 200.0 | 3 | no |
| 2027-04-23 to 2027-04-24 | unavailable | 230.0 | 3 | no |
| 2027-04-25 to 2027-04-29 | unavailable | 200.0 | 3 | no |
| 2027-04-30 to 2027-05-01 | unavailable | 230.0 | 3 | no |
| 2027-05-02 to 2027-05-06 | unavailable | 200.0 | 3 | no |
| 2027-05-07 to 2027-05-08 | unavailable | 230.0 | 3 | no |
| 2027-05-09 to 2027-05-13 | unavailable | 200.0 | 3 | no |
| 2027-05-14 to 2027-05-15 | unavailable | 230.0 | 3 | no |
| 2027-05-16 to 2027-05-20 | unavailable | 200.0 | 3 | no |
| 2027-05-21 to 2027-05-22 | unavailable | 230.0 | 3 | no |
| 2027-05-23 to 2027-05-27 | unavailable | 200.0 | 3 | no |
| 2027-05-28 to 2027-05-29 | unavailable | 230.0 | 3 | no |
| 2027-05-30 to 2027-06-03 | unavailable | 200.0 | 3 | no |
| 2027-06-04 to 2027-06-05 | unavailable | 230.0 | 3 | no |
| 2027-06-06 to 2027-06-10 | unavailable | 200.0 | 3 | no |
| 2027-06-11 to 2027-06-12 | unavailable | 230.0 | 3 | no |
| 2027-06-13 to 2027-06-17 | unavailable | 200.0 | 3 | no |
| 2027-06-18 to 2027-06-19 | unavailable | 230.0 | 3 | no |
| 2027-06-20 to 2027-06-24 | unavailable | 200.0 | 3 | no |
| 2027-06-25 to 2027-06-26 | unavailable | 230.0 | 3 | no |
| 2027-06-27 to 2027-07-01 | unavailable | 200.0 | 3 | no |
| 2027-07-02 to 2027-07-03 | unavailable | 230.0 | 3 | no |
| 2027-07-04 to 2027-07-08 | unavailable | 200.0 | 3 | no |
| 2027-07-09 to 2027-07-10 | unavailable | 230.0 | 3 | no |
| 2027-07-11 to 2027-07-15 | unavailable | 200.0 | 3 | no |
| 2027-07-16 to 2027-07-17 | unavailable | 230.0 | 3 | no |
| 2027-07-18 to 2027-07-22 | unavailable | 200.0 | 3 | no |
| 2027-07-23 to 2027-07-24 | unavailable | 230.0 | 3 | no |
| 2027-07-25 to 2027-07-29 | unavailable | 200.0 | 3 | no |
| 2027-07-30 to 2027-07-31 | unavailable | 230.0 | 3 | no |
| 2027-08-01 to 2027-08-05 | unavailable | 200.0 | 3 | no |
| 2027-08-06 to 2027-08-07 | unavailable | 230.0 | 3 | no |
| 2027-08-08 to 2027-08-12 | unavailable | 200.0 | 3 | no |
| 2027-08-13 to 2027-08-14 | unavailable | 230.0 | 3 | no |
| 2027-08-15 to 2027-08-19 | unavailable | 200.0 | 3 | no |
| 2027-08-20 to 2027-08-21 | unavailable | 230.0 | 3 | no |
| 2027-08-22 to 2027-08-26 | unavailable | 200.0 | 3 | no |
| 2027-08-27 to 2027-08-28 | unavailable | 230.0 | 3 | no |
| 2027-08-29 to 2027-09-02 | unavailable | 200.0 | 3 | no |
| 2027-09-03 to 2027-09-04 | unavailable | 230.0 | 3 | no |
| 2027-09-05 to 2027-09-09 | unavailable | 200.0 | 3 | no |
| 2027-09-10 to 2027-09-11 | unavailable | 230.0 | 3 | no |
| 2027-09-12 to 2027-09-16 | unavailable | 200.0 | 3 | no |
| 2027-09-17 to 2027-09-18 | unavailable | 230.0 | 3 | no |
| 2027-09-19 to 2027-09-23 | unavailable | 200.0 | 3 | no |
| 2027-09-24 to 2027-09-25 | unavailable | 230.0 | 3 | no |
| 2027-09-26 to 2027-09-30 | unavailable | 200.0 | 3 | no |
| 2027-10-01 to 2027-10-02 | unavailable | 230.0 | 3 | no |
| 2027-10-03 to 2027-10-07 | unavailable | 200.0 | 3 | no |
| 2027-10-08 to 2027-10-09 | unavailable | 230.0 | 3 | no |
| 2027-10-10 to 2027-10-14 | unavailable | 200.0 | 3 | no |
| 2027-10-15 to 2027-10-16 | unavailable | 230.0 | 3 | yes |
| 2027-10-17 to 2027-10-21 | unavailable | 200.0 | 3 | yes |
| 2027-10-22 to 2027-10-23 | unavailable | 230.0 | 3 | yes |
| 2027-10-24 to 2027-10-28 | unavailable | 200.0 | 3 | yes |
| 2027-10-29 to 2027-10-30 | unavailable | 230.0 | 3 | yes |
| 2027-10-31 to 2027-11-04 | unavailable | 200.0 | 3 | yes |
| 2027-11-05 to 2027-11-06 | unavailable | 230.0 | 3 | yes |
| 2027-11-07 to 2027-11-11 | unavailable | 200.0 | 3 | yes |
| 2027-11-12 to 2027-11-13 | unavailable | 230.0 | 3 | yes |
| 2027-11-14 to 2027-11-18 | unavailable | 200.0 | 3 | yes |
| 2027-11-19 to 2027-11-20 | unavailable | 230.0 | 3 | yes |
| 2027-11-21 to 2027-11-25 | unavailable | 200.0 | 3 | yes |
| 2027-11-26 to 2027-11-27 | unavailable | 230.0 | 3 | yes |
| 2027-11-28 to 2027-12-02 | unavailable | 200.0 | 3 | yes |
| 2027-12-03 to 2027-12-04 | unavailable | 230.0 | 3 | yes |
| 2027-12-05 to 2027-12-09 | unavailable | 200.0 | 3 | yes |
| 2027-12-10 to 2027-12-11 | unavailable | 230.0 | 3 | yes |
| 2027-12-12 to 2027-12-16 | unavailable | 200.0 | 3 | yes |
| 2027-12-17 to 2027-12-18 | unavailable | 230.0 | 3 | yes |
| 2027-12-19 to 2027-12-23 | unavailable | 200.0 | 3 | yes |
| 2027-12-24 to 2027-12-25 | unavailable | 230.0 | 3 | yes |
| 2027-12-26 to 2027-12-30 | unavailable | 200.0 | 3 | yes |
| 2027-12-31 to 2028-01-01 | unavailable | 230.0 | 3 | yes |
| 2028-01-02 to 2028-01-06 | unavailable | 200.0 | 3 | yes |
| 2028-01-07 to 2028-01-08 | unavailable | 230.0 | 3 | yes |
| 2028-01-09 to 2028-01-13 | unavailable | 200.0 | 3 | yes |
| 2028-01-14 to 2028-01-15 | unavailable | 230.0 | 3 | yes |
| 2028-01-16 to 2028-01-20 | unavailable | 200.0 | 3 | yes |
| 2028-01-21 to 2028-01-22 | unavailable | 230.0 | 3 | yes |
| 2028-01-23 to 2028-01-27 | unavailable | 200.0 | 3 | yes |
| 2028-01-28 to 2028-01-29 | unavailable | 230.0 | 3 | yes |
| 2028-01-30 to 2028-02-03 | unavailable | 200.0 | 3 | yes |
| 2028-02-04 to 2028-02-05 | unavailable | 230.0 | 3 | yes |
| 2028-02-06 to 2028-02-10 | unavailable | 200.0 | 3 | yes |
| 2028-02-11 to 2028-02-12 | unavailable | 230.0 | 3 | yes |
| 2028-02-13 to 2028-02-17 | unavailable | 200.0 | 3 | yes |
| 2028-02-18 to 2028-02-19 | unavailable | 230.0 | 3 | yes |
| 2028-02-20 to 2028-02-24 | unavailable | 200.0 | 3 | yes |
| 2028-02-25 to 2028-02-26 | unavailable | 230.0 | 3 | yes |
| 2028-02-27 to 2028-03-02 | unavailable | 200.0 | 3 | yes |
| 2028-03-03 to 2028-03-04 | unavailable | 230.0 | 3 | yes |
| 2028-03-05 to 2028-03-09 | unavailable | 200.0 | 3 | yes |
| 2028-03-10 to 2028-03-11 | unavailable | 230.0 | 3 | yes |
| 2028-03-12 to 2028-03-16 | unavailable | 200.0 | 3 | yes |
| 2028-03-17 to 2028-03-18 | unavailable | 230.0 | 3 | yes |
| 2028-03-19 to 2028-03-23 | unavailable | 200.0 | 3 | yes |
| 2028-03-24 to 2028-03-25 | unavailable | 230.0 | 3 | yes |
| 2028-03-26 to 2028-03-30 | unavailable | 200.0 | 3 | yes |
| 2028-03-31 to 2028-04-01 | unavailable | 230.0 | 3 | yes |
| 2028-04-02 to 2028-04-06 | unavailable | 200.0 | 3 | yes |
| 2028-04-07 to 2028-04-08 | unavailable | 230.0 | 3 | yes |
| 2028-04-09 to 2028-04-13 | unavailable | 200.0 | 3 | yes |
| 2028-04-14 to 2028-04-15 | unavailable | 230.0 | 3 | yes |

## Description

Nestled in the serene Blue River area and offering breathtaking views of the Tenmile Range, this charming cabin exudes Colorado charm. A mere five-mile drive from downtown Breckenridge, it provides a peaceful escape without sacrificing convenience. The cabin boasts a modern, spacious kitchen complete with granite countertops and ample storage. It is equipped with all the essential appliances to prepare delightful meals. The dining area comfortably seats eight, while the living area features stunning floor-to-ceiling windows, a smart TV and a variety of board games, fostering enjoyable nights spent together. Let's not overlook the beautiful wood-burning fireplace, adding warmth and coziness to the space. Additionally, the sizeable back deck is a perfect setting for tranquil mornings sipping coffee and mesmerizing stargazing sessions at night. Whether it's skiing in winter, hiking and mountain biking in summer, or leaf peeping in the fall, this home offers something special for every season. Step outside to relax while taking in breathtaking views of the surrounding mountains and the nearby Blue River. You will find a lovely backyard with a patio area, perfect for enjoying your morning coffee or hosting a summer BBQ. With no smoking allowed on the property, you can breathe easy knowing that the air around you is clean and fresh. Main Living Area - Living room w/wood burning fireplace Kitchen Dining Area 1 bdrm (queen bed) w/full bath 1/2 bath Upper Level - Loft 2 twin beds 1 bdrm (queen bed) 1 bath with tub Lower Level - Living Area w/gas fireplace Game Area 2 bdrms (queen beds) 1 bath with shower Sleeps 10, 4 queen beds, 2 twins Parking for 3 vehicles Attraction Distance From Home Carter Park And Pavilion 5.1 Miles Quandary Peak Trailhead 5.1 Miles Breckconnect Gondola 5.6 Miles Breckenridge Ski Resort 6.6 Miles Sapphire Point 13.1 Miles Frisco Adventure Park 13.2 Miles Warren Station At Keystone 19.7 Miles Arapahoe Basin Ski Area 24.2 Miles Vail Ski Resort 50.0 Miles \*One large dog or two small/medium dogs (\> 50lbs, strictly enforced) are allowed to join their families with management approval only. Guest will pay a non refundable pet fee $50.00 per night per pet (2 max). Doggie guests are expected to be well mannered and well behaved so that we may keep this home and its furnishings in pristine condition. Additional cleaning fee may apply. \*\*If booking through AirBNB or VRBO, this will be a separate charge ($50 per night/per pet)! Minimum age 25 for all guests except for children traveling with parents. A 4WD vehicle is highly recommended for travel Nov-May or anytime there is inclement weather. Max adults 10 Photo ID and signed rental agreement required from primary renter. Accommodation details The dining area comfortably seats eight, while the living area features stunning floor-to-ceiling windows, a smart TV and a variety of board games, fostering enjoyable nights spent together. Let's not overlook the beautiful wood-burning fireplace, adding warmth and coziness to the space. Additionally, the sizeable back deck is a perfect setting for tranquil mornings sipping coffee and mesmerizing stargazing sessions at night. Whether it's skiing in winter, hiking and mountain biking in summer, or leaf peeping in the fall, this home offers something special for every season. Step outside to relax while taking in breathtaking views of the surrounding mountains and the nearby Blue River. You will find a lovely backyard with a patio area, perfect for enjoying your morning coffee or hosting a summer BBQ. With no smoking allowed on the property, you can breathe easy knowing that the air around you is clean and fresh. About this listing Luxe Living Vacation Rentals is a small, locally owned and operated business located in Breckenridge Colorado with premium properties for a wide variety of needs. Our staff is very knowledgeable of the area and available 24/7 for emergencies. Luxe Living Vacation Rentals Breckenridge, Colorado 970-670-7769 Features Main Living Area - Living room w/wood buring fireplace Kitchen Dining Area 1 bdrm (queen bed) w/full bath 1/2 bath Upper Level - Loft 2 twin beds 1 bdrm (queen bed) 1 bath with tub Lower Level - Living Area w/gas fireplace Game Area 2 bdrms (queen beds) 1 bath with shower Sleeps 10, 4 queen beds, 2 twins Parking for 3 vehicles Attraction Distance From Home Carter Park And Pavilion 5.1 Miles Quandary Peak Trailhead 5.1 Miles Breckconnect Gondola 5.6 Miles Breckenridge Ski Resort 6.6 Miles Sapphire Point 13.1 Miles Frisco Adventure Park 13.2 Miles Warren Station At Keystone 19.7 Miles Arapahoe Basin Ski Area 24.2 Miles Vail Ski Resort 50.0 Miles \*One large dog or two small/medium dogs (\> 50lbs, strictly enforced) are allowed to join their families with management approval only. Guest will pay a non refundable pet fee $50.00 per night per pet (2 max). Doggie guests are expected to be well mannered and well behaved so that we may keep this home and its furnishings in pristine condition. Additional cleaning fee may apply. \*\*If booking through AirBNB or VRBO, this will be a separate charge ($50 per night/per pet)! Minimum age 25 for all guests except for children traveling with parents. A 4WD vehicle is highly recommended for travel Nov-May or anytime there is inclement weather. Max adults 8 Photo ID and signed rental agreement required from primary renter.

## Nearby attractions

- Breckenridge Ski Resort — 3.8 miles
- Boreas Pass Road — 1.7 miles
- Breckenridge Gondola — 3.8 miles
- Main Street — 3.4 miles
- Breckenridge Ski Resort — 3.8 miles
- Breckenridge Brewery & Pub — 3.1 miles

## Public review sample (4–5 stars)

- 2024-06-11T00:00:00Z · 5.0/5: Great location, only minutes from downtown Breckenridge. Beautiful house, room for several guests without feeling cramped. Loved our stay!
- 2024-06-04T00:00:00Z · 5.0/5: Enjoyed our stay. High speed internet allowed us to work during the day while enjoying our mornings and evenings in the area. We will definitiely do this again. Home was very comfortable and had a nice clean feeling to it.
- 2024-03-20T00:00:00Z · 5.0/5: The property was just as described and boasted beautiful views of the ten mile range! Very peaceful and serene location. We will definitely be back soon!
- 2024-02-13T00:00:00Z · 5.0/5: Perfect place to get away for some skiing! Great location, easy 10 min drive to Breckenridge. Would definitely stay here again!
- 2024-02-13T00:00:00Z · 5.0/5: Great location, close enough to Breck. Views are outstanding.

## Amenities

- Internet / Wifi
- Fireplace
- Central Heating
- Linens Provided
- Towels Provided
- Washing Machine
- Clothes Dryer
- Hot Water
- Private Living Room
- Hair Dryer
- Iron & Board
- Basic Soaps
- Paper Towels
- Shampoo
- Toilet Paper
- Hangers
- Lock On Bedroom Door
- Extra Pillows & Blankets
- Body Soap
- Hair Conditioner
- Clothing Storage (closet or wardrobe)
- Kitchen
- Refrigerator
- Stove
- Oven
- Microwave
- Dishwasher
- Dishes & Utensils
- Spices/Pantry Items
- Coffee Maker
- Toaster
- Freezer
- Pots & Pans
- Dining Table
- Barbeque/Grill Utensils
- Television
- Games/Board Games
- Game Room
- Foosball
- Smart TV
- Exercise Equipment

## Sleeping arrangements

- Bedroom 1: 1 × bed
- Bedroom 2: 1 × bed
- Bedroom 3: 1 × bed
- Bedroom 4: 1 × bed
- Common space: 2 × bed

## House rules

- Check-in: 16:00
- Check-out: 11:00
- Maximum occupancy: 10
- Children welcome
- Infants welcome
- Smoking not allowed
- Wheelchair accessible
- Minimum age of primary renter: 25
- Pets welcome

## Cancellation policy

One hundred percent (100.00%) of the total booking charges (less $195.00 cancellation fee) will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. Fifty percent (50.00%) of the total booking charges (less $195.00 cancellation fee) will be refunded if the cancellation is made more than 15 days prior to the arrival date of the reservation. For cancellations made within 15 days prior to the arrival date, no refund will be issued.
Confirm the cancellation terms for your dates on the booking page.
