# Alpine Vista

## Metadata

- Canonical URL: https://www.luxelivingrentals.com/property/EDA2XuncJ3JAL0utu0Nx
- Markdown URL: https://www.luxelivingrentals.com/property/EDA2XuncJ3JAL0utu0Nx.md
- Base URL: https://www.luxelivingrentals.com
- Property ID: EDA2XuncJ3JAL0utu0Nx
- Managed by: Luxe Living Rentals

## Property

- Property type: Entire home/apt · Entire home
- City: Breckenridge
- State / region: Colorado
- Neighborhood: Tordal Estates
- Bedrooms: 5
- Beds: 9
- Bathrooms: 4
- Maximum guests: 13
- Rating: 4.8
- Review count: 45
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.luxelivingrentals.com/property/EDA2XuncJ3JAL0utu0Nx).

- Snapshot state: fresh
- Retrieved at: 2026-10-14T23:21:39.508870Z
- Expires at: 2026-10-15T23:21:39.508870Z
- Coverage start: 2026-10-14
- Coverage end: 2028-04-15
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-10-14 to 2026-10-15 | unavailable | 205.0 | 30 | no |
| 2026-10-16 | unavailable | 204.0 | 30 | no |
| 2026-10-17 to 2026-10-18 | unavailable | 205.0 | 30 | no |
| 2026-10-19 | available | 204.0 | 30 | no |
| 2026-10-20 to 2026-10-24 | unavailable | 204.0 | 30 | no |
| 2026-10-25 | unavailable | 203.0 | 30 | no |
| 2026-10-26 to 2026-10-27 | unavailable | 202.0 | 30 | no |
| 2026-10-28 | unavailable | 203.0 | 30 | no |
| 2026-10-29 | unavailable | 206.0 | 30 | no |
| 2026-10-30 | unavailable | 208.0 | 30 | no |
| 2026-10-31 to 2026-11-01 | unavailable | 206.0 | 30 | no |
| 2026-11-02 | unavailable | 207.0 | 30 | no |
| 2026-11-03 | unavailable | 209.0 | 30 | no |
| 2026-11-04 | unavailable | 212.0 | 30 | no |
| 2026-11-05 | unavailable | 214.0 | 30 | no |
| 2026-11-06 to 2026-11-07 | unavailable | 216.0 | 30 | no |
| 2026-11-08 to 2026-11-09 | unavailable | 217.0 | 30 | no |
| 2026-11-10 | unavailable | 218.0 | 30 | no |
| 2026-11-11 | unavailable | 220.0 | 30 | no |
| 2026-11-12 | unavailable | 221.0 | 30 | no |
| 2026-11-13 | unavailable | 222.0 | 30 | no |
| 2026-11-14 | unavailable | 225.0 | 30 | no |
| 2026-11-15 to 2026-11-16 | unavailable | 228.0 | 30 | no |
| 2026-11-17 | unavailable | 230.0 | 30 | no |
| 2026-11-18 | unavailable | 229.0 | 30 | no |
| 2026-11-19 | unavailable | 230.0 | 30 | no |
| 2026-11-20 | unavailable | 232.0 | 30 | no |
| 2026-11-21 | unavailable | 235.0 | 30 | no |
| 2026-11-22 | unavailable | 237.0 | 30 | no |
| 2026-11-23 | unavailable | 241.0 | 30 | no |
| 2026-11-24 to 2026-11-25 | unavailable | 245.0 | 30 | no |
| 2026-11-26 to 2026-11-27 | unavailable | 246.0 | 30 | no |
| 2026-11-28 to 2026-11-29 | unavailable | 245.0 | 30 | no |
| 2026-11-30 | unavailable | 248.0 | 30 | no |
| 2026-12-01 | unavailable | 251.0 | 30 | no |
| 2026-12-02 | unavailable | 250.0 | 30 | no |
| 2026-12-03 | unavailable | 253.0 | 30 | no |
| 2026-12-04 | unavailable | 259.0 | 30 | no |
| 2026-12-05 | unavailable | 268.0 | 30 | no |
| 2026-12-06 | unavailable | 273.0 | 30 | no |
| 2026-12-07 | unavailable | 281.0 | 30 | no |
| 2026-12-08 | unavailable | 288.0 | 30 | no |
| 2026-12-09 | unavailable | 292.0 | 30 | no |
| 2026-12-10 | unavailable | 295.0 | 30 | no |
| 2026-12-11 | unavailable | 298.0 | 30 | no |
| 2026-12-12 to 2026-12-16 | unavailable | 300.0 | 30 | no |
| 2026-12-17 | available | 300.0 | 30 | no |
| 2026-12-18 to 2027-01-03 | unavailable | 300.0 | 30 | no |
| 2027-01-04 | available | 300.0 | 30 | no |
| 2027-01-05 to 2027-02-07 | unavailable | 300.0 | 30 | no |
| 2027-02-08 | available | 300.0 | 30 | no |
| 2027-02-09 to 2027-03-21 | unavailable | 300.0 | 30 | no |
| 2027-03-22 | available | 300.0 | 30 | no |
| 2027-03-23 to 2027-03-25 | unavailable | 300.0 | 30 | no |
| 2027-03-26 | unavailable | 298.0 | 30 | no |
| 2027-03-27 | unavailable | 295.0 | 30 | no |
| 2027-03-28 | unavailable | 288.0 | 30 | no |
| 2027-03-29 | unavailable | 281.0 | 30 | no |
| 2027-03-30 | unavailable | 279.0 | 30 | no |
| 2027-03-31 | unavailable | 273.0 | 30 | no |
| 2027-04-01 | unavailable | 267.0 | 30 | no |
| 2027-04-02 | unavailable | 262.0 | 30 | no |
| 2027-04-03 | unavailable | 260.0 | 30 | no |
| 2027-04-04 | unavailable | 255.0 | 30 | no |
| 2027-04-05 | unavailable | 250.0 | 30 | no |
| 2027-04-06 | unavailable | 248.0 | 30 | no |
| 2027-04-07 | unavailable | 246.0 | 30 | no |
| 2027-04-08 | unavailable | 245.0 | 30 | no |
| 2027-04-09 | unavailable | 244.0 | 30 | no |
| 2027-04-10 | unavailable | 243.0 | 30 | no |
| 2027-04-11 to 2027-04-12 | unavailable | 241.0 | 30 | no |
| 2027-04-13 to 2027-04-14 | unavailable | 239.0 | 30 | yes |
| 2027-04-15 | unavailable | 240.0 | 30 | yes |
| 2027-04-16 | unavailable | 241.0 | 30 | yes |
| 2027-04-17 to 2027-04-18 | unavailable | 240.0 | 30 | yes |
| 2027-04-19 | unavailable | 239.0 | 30 | yes |
| 2027-04-20 to 2027-04-21 | unavailable | 237.0 | 30 | yes |
| 2027-04-22 to 2027-04-25 | unavailable | 239.0 | 30 | yes |
| 2027-04-26 to 2027-04-30 | unavailable | 238.0 | 30 | yes |
| 2027-05-01 | unavailable | 237.0 | 30 | yes |
| 2027-05-02 | unavailable | 238.0 | 30 | yes |
| 2027-05-03 | unavailable | 237.0 | 30 | yes |
| 2027-05-04 to 2027-05-07 | unavailable | 236.0 | 30 | yes |
| 2027-05-08 | unavailable | 237.0 | 30 | yes |
| 2027-05-09 | unavailable | 239.0 | 30 | yes |
| 2027-05-10 to 2027-05-15 | unavailable | 241.0 | 30 | yes |
| 2027-05-16 | unavailable | 242.0 | 30 | yes |
| 2027-05-17 | unavailable | 243.0 | 30 | yes |
| 2027-05-18 to 2027-05-20 | unavailable | 245.0 | 30 | yes |
| 2027-05-21 | unavailable | 247.0 | 30 | yes |
| 2027-05-22 to 2027-05-25 | unavailable | 248.0 | 30 | yes |
| 2027-05-26 | unavailable | 249.0 | 30 | yes |
| 2027-05-27 | unavailable | 248.0 | 30 | yes |
| 2027-05-28 | unavailable | 247.0 | 30 | yes |
| 2027-05-29 | unavailable | 245.0 | 30 | yes |
| 2027-05-30 to 2027-06-01 | unavailable | 244.0 | 30 | yes |
| 2027-06-02 to 2027-06-04 | unavailable | 243.0 | 30 | yes |
| 2027-06-05 to 2027-06-06 | unavailable | 244.0 | 30 | yes |
| 2027-06-07 to 2027-06-08 | unavailable | 245.0 | 30 | yes |
| 2027-06-09 | unavailable | 246.0 | 30 | yes |
| 2027-06-10 to 2027-06-15 | unavailable | 248.0 | 30 | yes |
| 2027-06-16 to 2027-06-18 | unavailable | 249.0 | 30 | yes |
| 2027-06-19 | unavailable | 251.0 | 30 | yes |
| 2027-06-20 | unavailable | 253.0 | 30 | yes |
| 2027-06-21 | unavailable | 256.0 | 30 | yes |
| 2027-06-22 | unavailable | 258.0 | 30 | yes |
| 2027-06-23 | unavailable | 266.0 | 30 | yes |
| 2027-06-24 | unavailable | 274.0 | 30 | yes |
| 2027-06-25 | unavailable | 277.0 | 30 | yes |
| 2027-06-26 | unavailable | 281.0 | 30 | yes |
| 2027-06-27 | unavailable | 282.0 | 30 | yes |
| 2027-06-28 | unavailable | 284.0 | 30 | yes |
| 2027-06-29 | unavailable | 287.0 | 30 | yes |
| 2027-06-30 | unavailable | 291.0 | 30 | yes |
| 2027-07-01 to 2027-08-15 | unavailable | 300.0 | 30 | yes |
| 2027-08-16 | unavailable | 297.0 | 30 | yes |
| 2027-08-17 | unavailable | 288.0 | 30 | yes |
| 2027-08-18 | unavailable | 286.0 | 30 | yes |
| 2027-08-19 | unavailable | 281.0 | 30 | yes |
| 2027-08-20 | unavailable | 278.0 | 30 | yes |
| 2027-08-21 | unavailable | 275.0 | 30 | yes |
| 2027-08-22 | unavailable | 270.0 | 30 | yes |
| 2027-08-23 | unavailable | 263.0 | 30 | yes |
| 2027-08-24 | unavailable | 257.0 | 30 | yes |
| 2027-08-25 to 2027-08-26 | unavailable | 256.0 | 30 | yes |
| 2027-08-27 | unavailable | 254.0 | 30 | yes |
| 2027-08-28 to 2027-08-29 | unavailable | 252.0 | 30 | yes |
| 2027-08-30 to 2027-08-31 | unavailable | 250.0 | 30 | yes |
| 2027-09-01 | unavailable | 249.0 | 30 | yes |
| 2027-09-02 | unavailable | 248.0 | 30 | yes |
| 2027-09-03 | unavailable | 249.0 | 30 | yes |
| 2027-09-04 to 2027-09-05 | unavailable | 248.0 | 30 | yes |
| 2027-09-06 to 2027-09-07 | unavailable | 246.0 | 30 | yes |
| 2027-09-08 | unavailable | 244.0 | 30 | yes |
| 2027-09-09 | unavailable | 243.0 | 30 | yes |
| 2027-09-10 to 2027-09-11 | unavailable | 244.0 | 30 | yes |
| 2027-09-12 | unavailable | 243.0 | 30 | yes |
| 2027-09-13 | unavailable | 244.0 | 30 | yes |
| 2027-09-14 | unavailable | 243.0 | 30 | yes |
| 2027-09-15 to 2027-09-16 | unavailable | 242.0 | 30 | yes |
| 2027-09-17 | unavailable | 243.0 | 30 | yes |
| 2027-09-18 | unavailable | 239.0 | 30 | yes |
| 2027-09-19 | unavailable | 228.0 | 30 | yes |
| 2027-09-20 | unavailable | 222.0 | 30 | yes |
| 2027-09-21 | unavailable | 225.0 | 30 | yes |
| 2027-09-22 to 2027-09-24 | unavailable | 224.0 | 30 | yes |
| 2027-09-25 | unavailable | 223.0 | 30 | yes |
| 2027-09-26 | unavailable | 221.0 | 30 | yes |
| 2027-09-27 | unavailable | 220.0 | 30 | yes |
| 2027-09-28 | unavailable | 218.0 | 30 | yes |
| 2027-09-29 to 2027-10-01 | unavailable | 217.0 | 30 | yes |
| 2027-10-02 | unavailable | 216.0 | 30 | yes |
| 2027-10-03 | unavailable | 215.0 | 30 | yes |
| 2027-10-04 to 2027-10-05 | unavailable | 213.0 | 30 | yes |
| 2027-10-06 to 2027-10-07 | unavailable | 212.0 | 30 | yes |
| 2027-10-08 | unavailable | 211.0 | 30 | yes |
| 2027-10-09 | unavailable | 212.0 | 30 | yes |
| 2027-10-10 to 2027-10-11 | unavailable | 211.0 | 30 | yes |
| 2027-10-12 | unavailable | 209.0 | 30 | yes |
| 2027-10-13 to 2027-10-15 | unavailable | 207.0 | 30 | yes |
| 2027-10-16 | unavailable | 206.0 | 30 | yes |
| 2027-10-17 | unavailable | 205.0 | 30 | yes |
| 2027-10-18 | unavailable | 206.0 | 30 | yes |
| 2027-10-19 | unavailable | 207.0 | 30 | yes |
| 2027-10-20 | unavailable | 206.0 | 30 | yes |
| 2027-10-21 | unavailable | 204.0 | 30 | yes |
| 2027-10-22 | unavailable | 203.0 | 30 | yes |
| 2027-10-23 to 2027-10-24 | unavailable | 202.0 | 30 | yes |
| 2027-10-25 to 2027-10-26 | unavailable | 203.0 | 30 | yes |
| 2027-10-27 | unavailable | 205.0 | 30 | yes |
| 2027-10-28 | unavailable | 207.0 | 30 | yes |
| 2027-10-29 | unavailable | 208.0 | 30 | yes |
| 2027-10-30 | unavailable | 209.0 | 30 | yes |
| 2027-10-31 | unavailable | 208.0 | 30 | yes |
| 2027-11-01 | unavailable | 209.0 | 30 | yes |
| 2027-11-02 | unavailable | 210.0 | 30 | yes |
| 2027-11-03 | unavailable | 211.0 | 30 | yes |
| 2027-11-04 | unavailable | 213.0 | 30 | yes |
| 2027-11-05 | unavailable | 214.0 | 30 | yes |
| 2027-11-06 | unavailable | 216.0 | 30 | yes |
| 2027-11-07 to 2027-11-08 | unavailable | 217.0 | 30 | yes |
| 2027-11-09 | unavailable | 220.0 | 30 | yes |
| 2027-11-10 to 2027-11-11 | unavailable | 221.0 | 30 | yes |
| 2027-11-12 to 2027-11-13 | unavailable | 224.0 | 30 | yes |
| 2027-11-14 | unavailable | 226.0 | 30 | yes |
| 2027-11-15 | unavailable | 228.0 | 30 | yes |
| 2027-11-16 | unavailable | 229.0 | 30 | yes |
| 2027-11-17 | unavailable | 230.0 | 30 | yes |
| 2027-11-18 | unavailable | 229.0 | 30 | yes |
| 2027-11-19 | unavailable | 231.0 | 30 | yes |
| 2027-11-20 | unavailable | 232.0 | 30 | yes |
| 2027-11-21 | unavailable | 233.0 | 30 | yes |
| 2027-11-22 | unavailable | 238.0 | 30 | yes |
| 2027-11-23 | unavailable | 240.0 | 30 | yes |
| 2027-11-24 | unavailable | 241.0 | 30 | yes |
| 2027-11-25 | unavailable | 242.0 | 30 | yes |
| 2027-11-26 | unavailable | 244.0 | 30 | yes |
| 2027-11-27 | unavailable | 249.0 | 30 | yes |
| 2027-11-28 | unavailable | 253.0 | 30 | yes |
| 2027-11-29 | unavailable | 255.0 | 30 | yes |
| 2027-11-30 | unavailable | 259.0 | 30 | yes |
| 2027-12-01 | unavailable | 260.0 | 30 | yes |
| 2027-12-02 | unavailable | 261.0 | 30 | yes |
| 2027-12-03 | unavailable | 265.0 | 30 | yes |
| 2027-12-04 | unavailable | 269.0 | 30 | yes |
| 2027-12-05 | unavailable | 275.0 | 30 | yes |
| 2027-12-06 | unavailable | 280.0 | 30 | yes |
| 2027-12-07 | unavailable | 283.0 | 30 | yes |
| 2027-12-08 | unavailable | 288.0 | 30 | yes |
| 2027-12-09 | unavailable | 295.0 | 30 | yes |
| 2027-12-10 to 2028-03-24 | unavailable | 300.0 | 30 | yes |
| 2028-03-25 | unavailable | 299.0 | 30 | yes |
| 2028-03-26 | unavailable | 298.0 | 30 | yes |
| 2028-03-27 | unavailable | 297.0 | 30 | yes |
| 2028-03-28 | unavailable | 295.0 | 30 | yes |
| 2028-03-29 | unavailable | 291.0 | 30 | yes |
| 2028-03-30 | unavailable | 287.0 | 30 | yes |
| 2028-03-31 | unavailable | 285.0 | 30 | yes |
| 2028-04-01 | unavailable | 283.0 | 3 | yes |
| 2028-04-02 | unavailable | 279.0 | 2 | yes |
| 2028-04-03 | unavailable | 277.0 | 2 | yes |
| 2028-04-04 | unavailable | 272.0 | 2 | yes |
| 2028-04-05 | unavailable | 269.0 | 2 | yes |
| 2028-04-06 to 2028-04-15 | unavailable | 600.0 | 30 | yes |

## Description

5 bedrooms, 4 baths, 3,300 sq ft on three levels. Sleeps 13. Private hot tub, fenced dog park, and a home office with mountain views. 7 miles from downtown Breckenridge. 30-night minimum stay. Alpine Vista sits in a quiet pine-forested neighborhood where moose and foxes pass through regularly. The main-level deck looks out at Red Mountain and has a private hot tub and outdoor dining. Behind the house, the forest and a fenced dog park. The layout Five bedrooms and four full bathrooms across three levels, sleeping up to 13 adults. Two living areas, so one group can watch a movie while another sits by the fireplace. The dedicated home office has mountain views and works for anyone on a long stay who still has a job to do. The kitchen and what's provided Fully stocked kitchen with cookware, dishes, and modern appliances. High-end bed linens and plush towels. We leave a starter supply of paper goods, soap, and cleaning products so you don't arrive to an empty house. Dogs welcome One large dog or two small to medium dogs, with management approval. The fenced dog park out back means they can be off leash. Getting here and getting around Downtown Breckenridge is 7 miles. A 4WD vehicle is required from November through May and any time the weather turns. Mountain roads here mean it, so plan your rental car accordingly. Good to know 30-night minimum stay Maximum 13 adults Primary renter must be 25 or older; children traveling with parents don't count toward that Exterior security cameras in use No smoking Accommodation details Whether you're enjoying the big views or working remotely, the home office at Alpine Vista provides the perfect setting. If work calls, the surroundings will inspire you, and when it's time to unwind, the comforts of this mountain retreat will envelop you in relaxation. Alpine Vista is not just a home; it's an experience, inviting you to savor the beauty of the mountains while enjoying the convenience of a well-appointed vacation residence. Also a huge area for the pups to run in your own dog park! All of our properties come stocked with a basic starter package of paper towels, toilet paper, facial tissue, hand/body soap, conditioning shampoo, dish soap, sponge and dishwasher detergent (this is a 3-4 night supply, guests may purchase additional products locally). Each home is equipped with high-end bed linens and towels. Kitchens are stocked with a coffee maker, cookware, bakeware, dishes, glasses, utensils and small appliances. Getting there If traveling south on Highway 9, turn left onto Tordal Way. If traveling north on Highway 9, turn right onto Tordal Way. Turn right onto CR 672. Drive all the way to almost the end of the road, climbing as you go. 173 CR 672 will be on your right. Location Nestled in the mountain, with great views. Minutes from town About this listing Luxe Living Vacation Rentals is a small, locally owned and operated business located in Breckenridge, Colorado with premium properties throughout Summit County, Colorado. Our staff lives, works and plays in Summit County and is available 24/7 for emergencies. Luxe Living Vacations Breckenridge, Colorado Features NOTES: Minimum age 25 for all guests except for children traveling with parents. A 4WD vehicle is required for travel Nov-May or anytime there is inclement weather. Max adults 13 Photo ID and signed rental agreement required from primary renter. Home may have external camera(s) for security purposes only. \*One large dog or two small/medium dogs are allowed to join their families at Alpine Vista with management approval only, acknowledgement of pet policy, Doggie guests are expected to be well mannered and well behaved so that we may keep this home and its furnishings in pristine condition. \*ALL cancellations will be charged a cancellation fee regardless of time

## Nearby attractions

- Blue Lakes — 0.5 miles
- Breckenridge Ski Resort — 7.0 miles
- Breckenridge Gondola — 7.5 miles
- Breckenridge Ski Resort — 7.1 miles
- Main Street — 7.2 miles
- McCullough Gulch — 2.9 miles

## Public review sample (4–5 stars)

- 2026-03-02T22:03:39Z · 4/5: Great place to relax, enjoy the mountains, and adventure!
- 2025-12-26T20:23:49Z · 5/5: We enjoyed our stay in this beautiful cabin! It was just what we needed and more. The heated floors were amazing during the cold times. The rooms were spacious, and more than accommodated our family. Waking up to such a beautiful view in the master suite was breathtaking!! We cant wait to come back! The home lacked for nothing!!
- 2025-07-01T22:26:06Z · 5/5: We loved this spot right outside of Breckenridge! Great way to spend a birthday getaway! Good views, well stocked kitchen and overall a comfy space!
- 2025-06-18T19:31:46Z · 5/5: The house was great with plenty of room. would definitely stay here again. The only thing was in the master bedroom there was no curtain on the window above the sliding door, so you're up at 5:30-6 when the light hit that room. other than that it was great
- 2025-02-17T20:02:41Z · 5/5: Great place to stay!

## Amenities

- Mountain view
- Kitchen
- Wifi
- Dedicated workspace
- Free parking on premises
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Branded conditioner
- Body wash body soap
- Shower gel
- Washer
- Dryer
- Hangers
- Extra pillows and blankets
- Clothing storage
- TV with standard cable
- Game console
- Board games
- Indoor fireplace
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Refrigerator
- Microwave
- Dishes and silverware
- Freezer
- Stove
- Oven
- Coffee maker
- Wine glasses
- Barbecue utensils
- Dining table
- Coffee
- Private entrance
- Patio or balcony
- Outdoor dining area
- BBQ grill
- Private hot tub
- Pets allowed
- Long term stays allowed

## Sleeping arrangements

- Bedroom 1: 1 × bed
- Bedroom 2: 2 × bed
- Bedroom 3: 1 × bed
- Bedroom 4: 4 × bed
- Bedroom 5: 1 × bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

One hundred percent (100.00%) of the total booking charges (less $195.00 cancellation fee) will be refunded if the cancellation is made more than 30 days prior to the arrival date of the reservation. Fifty percent (50.00%) of the total booking charges (less $195.00 cancellation fee) will be refunded if the cancellation is made more than 15 days prior to the arrival date of the reservation. For cancellations made within 15 days prior to the arrival date, no refund will be issued.
Confirm the cancellation terms for your dates on the booking page.
